Oberoi Hotels & Resorts > Oberoi Aviation > Flying time & distances
Flying time & distances
The Oberoi Corporate Air Charter offers the benefits of convenience,safety and comfort. Two aircraft are available for charter:
Hawker 850 XP
| Sector | Distance (In NMs) | Block Time* (hours) |
| Delhi - Mumbai | 628 | 1.50 |
| Delhi - Kolkata | 713 | 2.10 |
| Delhi - Bangalore | 958 | 2.40 |
| Delhi - Bhubaneswar | 724 | 2.00 |
| Delhi - Chennai | 970 | 2.45 |
| Delhi - Hyderabad | 727 | 2.05 |
| Delhi - Ahmedabad | 418 | 1.15 |
King Air C-90A
| Sector | Distance (In NMs) | Block Time* (hours) |
| Delhi - Jaipur | 135 | 1.00 |
| Delhi - Udaipur | 311 | 1.45 |
| Delhi - Chandigarh | 141 | 1.00 |
| Delhi - Varanasi | 361 | 2.15 |
| Delhi - Lucknow | 229 | 1.30 |
| Delhi - Shimla | 170 | 1.00 |
| Delhi - Amritsar | 246 | 1.30 |
| Delhi - Khajuraho | 281 | 1.45 |
| Delhi - Agra | 106 | 1.00 |
*Block time is calculated from the moment engines are started to when they are switched off. These timings have been calculated for ‘Nil Wind’ conditions and existing routes. Actual flight time will depend on prevailing wind conditions and routing. The distances and block timings for return sectors will almost be the same, with variations depending on routing.

