Seating capacities
| Venue | Dimension (in feet) LxB |
Seating capacity | |||||
| Theatre | Class room | U–shape | Buffet sit down | Buffet lounge | Cocktails lounge | ||
| Aravalli or Shivalik or Vindhya | 30x45 | 70 | 36 | 30 | 32 | 70 | 70 |
| Ballroom (Aravalli, Shivalik & Vindhya) | 90x45 | 350 | 175 | 90 | 192 | 400 | 400 |
| Nilgiri | 60x30 | 80 | 60 | 45 | 72 | 100 | 125 |
| Connaught | 38.8x32.4 | 60 | 35 | 40 | 72 | 100 | 125 |
| Mount Batten suite | 32x35 | 24 | 21 | 20 | 24 | 25 | 40 |


