Seating capacities
| Venue | Dimension (in feet) LxBxH |
Seating capacity | |||||
| Theatre | Class room | U–shape | Sit down | Board room | Cocktails | ||
| Ballroom | 108x60x19 | 800 | 250 | 120 | 300 | - | 800 |
| Burdwan suite | 41x25x12.5 | 75 | 35 | 35 | 50 | 30 | 75 |
| Cooch Behar suite | 41x25x12.5 | 75 | 35 | 35 | 50 | 30 | 75 |
| Board room | 16x20x12.5 | - | - | 10 | - | 10 | - |
| Burdwan Coochbehar suites | 41x50x12.5 | 150 | 80 | 80 | 80 | 50 | 125 |

