Seating capacities
Seating capacities of conference venues and restaurants
| Meeting room | Feet LxBxH |
Seating capacity | ||||||
| Sq. ft. | Theatre style | Class room | U-Shape | Sit down | Cocktails | Board room | ||
| Conference room | 36.8X15.8X12 | 540 | 35 | 26 | 22 | 24 | 35 | 22 |
| Board room | 36.8X15.8X12 | 540 | - | - | - | - | - | 22 |
| Restaurant | Maximum seating capacity | Optimum seating capacity | ||||||
| Chandra Mahal | 24 | 18 | ||||||
| Surya Mahal | 42 | 36 | ||||||
| Surya Mahal Outer Courtyard |
150 | 102 | ||||||
| Rajmahal | 82 | 82 | ||||||


