Himalayan Vacations

Indicative Additional Taxes


Stay period Taxes in INR
(With Breakfast) (With Breakfast, Lunch or Dinner)
Single Double
Single Double
1st April to 15th July, 2012
2 Nights 3,131 3,195 3,327 3,587
3 Nights 4,458 4,555 4,752 5,143
4 Nights 5,299 5,428 5,691 6,212
16th July to 30th September, 2012
2 Nights 2,888 2,953 3,084 3,345
3 Nights 3,891 3,988 4,185 4,576
4 Nights 4,894 5,024 5,286 5,808

Taxes will be charged as per the prevailing tax rates at the time of checkout.