Seating capacities
| Venue | Dimension (in feet) LxBxH |
Seating capacity | |||||
| Theatre | Class room | U–shape | Sit down | Board room | Cocktails | ||
| Room 1 | 20x10x14 | - | - | - | - | 8 | - |
| Room 2 | 12x24x14 | 24 | 12 | 16 | 18 | 20 | 24 |
| Room 3 | 12x24x14 | 24 | 12 | 16 | 18 | 20 | 24 |
| Room 2 & 3 | 28x24x14 | 48 | 24 | 32 | 36 | 28 | 48 |
| Chandramahal I | 37x24x14 | 50 | 24 | 28 | 24 | 24 | 40 |
| Chandramahal II | 23x29x14 | 50 | 24 | 28 | 24 | 24 | 40 |
| Chandramahal | 48x24x14 | 96 | 48 | 40 | 60 | - | 85 |
| Board room | 24x18x14 | - | - | - | - | 14 | - |
| Cocktail room | 31x24x14 | 54 | 32 | 28 | 36 | 28 | 50 |



