Seating capacities

Venue Dimension
(in feet)
L x B x H
Seating Capacity
Theatre Classroom U–shape Sit Down Board Room Cocktails
Meeting Room I 20 x 10 x 14 - - - - 8 -
Meeting Room II 12 x 24 x 14 24 12 16 18 20 24
Meeting Room III 12 x 24 x 14 24 12 16 18 20 24
Meeting Room II & III 28 x 24 x 14 48 24 32 36 28 48
Chandramahal I 37 x 24 x 14 50 24 28 24 24 40
Chandramahal II 23 x 29 x 14 50 24 28 24 24 40
Chandramahal 48 x 24 x 14 96 48 40 60 - 85
Board Room 24 x 18 x 14 - - - - 14 -
Cocktail Room 31 x 24 x 14 54 32 28 36 28 50

Floor plan