Oberoi Hotels & Resorts > The Oberoi Motor Vessel Vrinda, Kerala
> Cruise Dates
Cruise dates
Dates on which Motor Vessel Vrinda will set sail for the 3-night cruise
| Cruise Dates 2012 |
Three Nights | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| February | 13 | 7 & 28 | 1 & 22 | 16 | 10 | 4 & 25 | 19 |
| March | 5 & 26 | 20 | 14 | 8 & 29 | 2 & 23 | 17 | 11 |
| April | 16 | 10 | 4 & 25 | 19 | 13 | 7 & 28 | 1 & 22 |
| Cruise Dates 2012 |
Three Nights | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| October | 1 & 22 | 16 | 10 & 31 | 4 & 25 | 19 | 13 | 7 & 28 |
| November | 12 | 6 & 27 | 21 | 15 | 9 & 30 | 3 & 24 | 18 |
| December | 3 & 24 | 18 | 12 | 6 & 27 | 21 | 15 | 9 & 30 |
| 2013 | |||||||
| January | 14 | 8 & 29 | 2 & 23 | 17 | 11 | 5 & 26 | 20 |
| February | 4 & 25 | 19 | 13 | 7 & 28 | 1 & 22 | 16 | 10 |
| March | 18 | 12 | 6 & 27 | 21 | 15 | 9 & 30 | 3 & 24 |
| April | 8 & 29 | 2 & 23 | 17 | 11 | 5 & 26 | 20 | 14 |
Motor Vessel Vrinda does not sail from May to October.

