Himalayan Vacations
Indicative Additional Taxes in Indian Rupees
| Stay period | ||||
| (With Breakfast) | (With Breakfast, Lunch or Dinner) | |||
| Single | Double |
Single | Double | |
| 1st April to 15th July, 2012 | ||||
| 2 Nights | 3,999 | 4,196 | 4,260 | 4,718 |
| 3 Nights | 5,634 | 5,929 | 6,026 | 6,713 |
| 4 Nights | 7,108 | 7,501 | 7,631 | 8,546 |
| 16th July to 30th September, 2012 | ||||
| 2 Nights | 3,756 | 3,953 | 4,018 | 4,475 |
| 3 Nights | 5,230 | 5,525 | 5,622 | 6,309 |
| 4 Nights | 6,703 | 7,097 | 7,226 | 8,142 |
Taxes will be charged as per the prevailing tax rates at the time of checkout.
