Unforgettable Holidays
Additional taxes to be paid by guests per night in Indian Rupees
| Participating Hotels | ||||
| 5th January to 4th April, 2013 | ||||
| 2 nights | 3 nights | |||
| Single | Double | Single | Double | |
| The Oberoi Udaivilas, Udaipur | 11,210 | 11,967 | 16,625 | 17,572 |
| The Oberoi Rajvilas, Jaipur | 11,210 | 11,967 | 16,625 | 17,572 |
| The Oberoi Amarvilas, Agra | 9,059 | 9,797 | 13,404 | 14,326 |
| The Oberoi Vanyavilas, Ranthambhore | 12,952 | 13,709 | 19,238 | 20,185 |
Amount shown above is only indicative. Taxes will be charged as per the prevailing rate at the time of check-out.
