For those looking to host events in Egypt, our sophisticated meeting rooms offer functionality with elegance. Our team’s heartfelt hospitality ensures your event is well taken care.
Our meeting rooms are the ideal locations for high profile meetings, seminars or trainings. They have floor to ceiling glass panelled doors that open onto a courtyard with an expansive terrace. Rooms can also be blacked out when required. There is a separate pre-function area for food and beverages. We would be happy to tailor menus to suit the needs of your event.
| Dimensions (in metres) LxBxH | Theatre | Classroom | U Shape | Sit Down | Boardroom | Cocktails |
|---|---|---|---|---|---|---|
| Meeting Room 17.5 x 7.5 x 3.5 | 40 | 18 | 14 | 24 | 14 | 30 |
| Meeting Room 27.5 x 7.5 x 3.5 | 40 | 18 | 14 | 24 | 14 | 30 |
| Meeting Room 1 and 2 15 x 7.5 x 3.5 | 80 | 36 | 26 | 48 | 26 | 60 |
Meeting Rooms. Can be used as two exclusive function rooms for up to 40 guests per room, or combined to seat up to 80 people in total.
| Dimensions (in metres) LxBxH | Theatre | Classroom | U Shape | Sit Down | Boardroom | Cocktails |
|---|---|---|---|---|---|---|
| Meeting Room 17.5 x 7.5 x 3.5 | 40 | 18 | 14 | 24 | 14 | 30 |
| Meeting Room 27.5 x 7.5 x 3.5 | 40 | 18 | 14 | 24 | 14 | 30 |
| Meeting Room 1 and 2 15 x 7.5 x 3.5 | 80 | 36 | 26 | 48 | 26 | 60 |
| Meeting Room 1 | Meeting Room 2 | Meeting Room 1 and 2 | |
| Dimensions (in metres) LxBxH | 7.5 x 7.5 x 3.5 | 7.5 x 7.5 x 3.5 | 15 x 7.5 x 3.5 |
| Theatre | 40 | 40 | 80 |
| Classroom | 18 | 18 | 36 |
| U-Shape | 14 | 14 | 26 |
| Sit Down | 24 | 24 | 48 |
| Boardroom | 14 | 14 | 26 |
| Cocktail | 30 | 30 | 60 |
We are experiencing a temporary disruption in our Central Reservation toll-free and telephone services and apologise if you are unable to connect currently. Please write to us at reservations@oberoigroup.com for immediate assistance or Book Online
Thank you for your request. You will hear from us in the next 24 hours.
